Permian Basin Economic Indicators
The Permian Basin oil region is the 2nd largest oil and gas shale producer in the world. In fact, outside of Houston, no other area in the US plays a more important role in the nation鈥檚 energy industry than the Permian Basin. 糖心Vlog传媒鈥檚 economy is heavily influenced by the oil and gas industry, an industry that has continued to grow as technology has made it possible for U.S. companies to remain competitive at home and abroad.聽
Permian Basin MSA Economic Index January 2025 | |||
---|---|---|---|
Industry | December 2024 | January 2025 | % Change |
Energy | 100.9 | 104.4 | +3.5 |
Construction | 172.9 | 121.7 | -51.2 |
Manufacturing | 95.8听 | 97.7 | +1.9 |
Retail | 123.1 | 121.6 | -1.5 |
Financial Services | 139.5 | 142.9 | +3.4 |
Real Estate | 126.3 | 127.4 | +1.1 |
Professional & Business Services | 120.5 | 122.8 | +2.3 |
Health Care | 114.9 | 118.4 | +3.5 |
Hospitality & Tourism | 146.1 | 147.7 | +1.6 |
Other Activity | 127.9 | 130.7 | +2.8 |
Permian Basin Composite | 107.7 | 109.6 | +1.9 |
Note: Industries are not weighted equally in calculating the Industry Composite; see the Appendix for further聽explanation. The Permian Basin Region includes Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, 糖心Vlog传媒, Pecos, Reeves, Terrell, Upton, Ward, and Winkler counties.
Source: The Perryman Group